The Master’s Program awards a Postgraduate Diploma (MSc) in "Sport Management" with the following specializations:
The standard duration of the Master’s Program for the award of the Postgraduate Diploma (MSc) is defined as three (3) academic semesters. This includes the time required for the completion and defense of the Master’s Dissertation (Thesis).
Students have the option for part-time enrollment upon submission of a justified request and subsequent approval by the Departmental Assembly. The duration of part-time studies may not exceed twice the standard duration of the respective program (i.e., up to 6 semesters).
The Master’s Program (MSc) commences in the fall semester of each academic year.
To be awarded the Postgraduate Diploma (MSc), students must successfully complete: • Seven (7) Core Modules (Mandatory) • Two (2) Specialization Modules • One (1) Elective Module • Master’s Dissertation (Thesis) The total workload corresponds to 90 ECTS credits, distributed as follows: • 60 ECTS for the successful completion of modules during the 1st and 2nd semesters (A’ & B’). • 30 ECTS for the Master’s Dissertation during the 3rd semester (C’).
Academic Progression: Students are eligible to commence their Master’s Dissertation in the 3rd semester, provided they have fulfilled all academic and financial obligations from the first two semesters of study.
The curriculum is structured as follows:
1st Semester (Winter) | |||
COURSE CODE | COURSE TITLE | TYPE OF COURSE | ECTS |
ΜΥ009 | Sport Management | C | 6 |
ΜΥ010 | Research Methods & Statistics | C | 6 |
ΜΥ012 | Total Quality Management in Services | C | 6 |
ΜΥ013 | Sport Marketing | C | 6 |
ΜΥ015 | Financial Management of Sport Organizations | C | 6 |
TOTAL ECTS CREDITS – 1st SEMESTER | 30 | ||
2nd Semester (Spring) | |||
COURSE CODE | COURSE TITLE | TYPE OF COURSE | ECTS |
ΜΥ014 | Strategic Planning of sport Organizations | C | 6 |
ΜΥ016 | Human Resource Management in Sports Organizations and Enterprises | C | 6 |
SPECIALIZATION Α΄ MANAGEMENT OF SPORTS ORGANIZATIONS AND ENTERPRISES | |||
ΜΚΑ001 | Sport Events Management | S | 7 |
ΜΚΑ002 | International Sport Management | S | 7 |
SPECIALIZATION Β΄ MARKETING OF SPORTS ORGANIZATIONS AND ENTERPRISES | |||
ΜΚΒ001 | Promotion, Communication, and Public Relations in Sports | S | 7 |
ΜΚΒ002 | Sport Sponsorship Management | S | 7 |
SPECIALIZATION C’ FINANCIAL MANAGEMENT OF SPORTS ORGANIZATIONS AND ENTERPRISES | |||
ΜΚΓ001 | Sport Economics | S | 7 |
ΜΚΓ002 | Investment Appraisal | S | 7 |
ELECTIVE MODULES | |||
ΜΕ006 | International Sport law | Ε | 4 |
ΜΕ007 | Organizational Psychology | Ε | 4 |
ΜΕ008 | Sport tourism management | Ε | 4 |
ΜΕ009 | Entrepreneurship and Innovation | Ε | 4 |
ΜΕ010 | Information and Communication Technologies (ICT) in Sports | Ε | 4 |
TOTAL ECTS CREDITS – 2nd SEMESTER | 30 | ||
3rd semester (Winter) | |||
COURSE CODE | COURSE TITLE | TYPE OF COURSE | ECTS |
ΜΔΕ | MASTER’S THESIS | C | 30 |
TOTAL ECTS CREDITS – 3rd SEMESTER | 30 | ||
* COURSE TYPE: C = CORE / MANDATORY, S = SPECIALIZATION, E = ELECTIVE
University of the Peloponnese
Department of Sports Organization and Management
Postgraduate Studies Program
Master of Science (MSc) in
Sport Management
University of the Peloponnese
Department of Sports Organization and Management
Postgraduate Studies Program
Master of Science (MSc) in
Sport Management
© 2024 – All rights reserved